Please feel welcome to add your website to the MMORPG Toplist!
What It Do!?!? Forums!!!

Description: A place where Lineage 1 Players can come together to discuss the many Private Servers out there, as to keep GMs in check.
URL: http://ecstasyandalesana.blogspot.com/
Category: Lineage 1
Member Since: 2010-02-23
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.9 | 1.1 | 0.0 | 0.0 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 1 | 1 |
| September 08 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 07 | 2 | 3 | 0 | 0 | 1 | 1 |
| September 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 1 | 0 | 0 | 1 | 1 |
| September 03 | 1 | 2 | 0 | 0 | 1 | 1 |
| September 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 73 | 121 | 1 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.3 | 26.6 | 0.0 | 0.0 | 1.0 | 1.0 |
| This Week | 5 | 6 | 0 | 0 | 2 | 2 |
| Last Week | 10 | 15 | 0 | 0 | 3 | 3 |
| Week 34 | 14 | 26 | 0 | 0 | 0 | 0 |
| Week 33 | 20 | 24 | 0 | 0 | 2 | 2 |
| Week 32 | 17 | 21 | 0 | 0 | 0 | 0 |
| Week 31 | 14 | 25 | 0 | 0 | 0 | 0 |
| Week 30 | 17 | 23 | 0 | 0 | 0 | 0 |
| Week 29 | 45 | 64 | 0 | 0 | 0 | 0 |
| Week 28 | 22 | 28 | 0 | 0 | 1 | 1 |
| Week 27 | 29 | 34 | 0 | 0 | 2 | 2 |
| Highest | 333 | 492 | 1 | 2 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 286.8 | 419.1 | 0.1 | 0.2 | 3.9 | 3.9 |
| This Month | 9 | 11 | 0 | 0 | 4 | 4 |
| Last Month | 74 | 112 | 0 | 0 | 3 | 3 |
| July 10 | 130 | 167 | 0 | 0 | 4 | 4 |
| June 10 | 198 | 250 | 0 | 0 | 8 | 8 |
| May 10 | 358 | 447 | 0 | 0 | 5 | 5 |
| April 10 | 1,063 | 1,582 | 0 | 0 | 5 | 5 |
| March 10 | 917 | 1,398 | 0 | 0 | 8 | 8 |
| February 10 | 119 | 224 | 1 | 2 | 2 | 2 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,063 | 1,582 | 1 | 2 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,868 | 4,191 | 1 | 2 | 39 | 39 |




