Forgotten gamers

Description: Check out our site been hosting servers for over 2 years and lineage 1 for 1.2 years now
URL: http://forgottengamers.ucoz.com/
Category: Lineage 1
Member Since: 2009-09-04
Average Rating: 4 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.3 | 19.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 13 | 25 | 0 | 0 | 0 | 0 |
| May 17 | 10 | 19 | 0 | 0 | 0 | 0 |
| May 16 | 13 | 36 | 0 | 0 | 0 | 0 |
| May 15 | 12 | 22 | 0 | 0 | 0 | 0 |
| May 14 | 6 | 8 | 0 | 0 | 0 | 0 |
| May 13 | 19 | 34 | 0 | 0 | 0 | 0 |
| May 12 | 10 | 19 | 0 | 0 | 0 | 0 |
| May 11 | 7 | 11 | 0 | 0 | 0 | 0 |
| May 10 | 12 | 22 | 0 | 0 | 1 | 1 |
| Highest | 57 | 266 | 7 | 12 | 7 | 17 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 138.5 | 278.8 | 1.4 | 1.6 | 2.8 | 3.0 |
| This Week | 74 | 145 | 0 | 0 | 0 | 0 |
| Last Week | 68 | 122 | 0 | 0 | 1 | 1 |
| Week 18 | 85 | 158 | 1 | 1 | 1 | 1 |
| Week 17 | 127 | 219 | 0 | 0 | 1 | 1 |
| Week 16 | 119 | 230 | 0 | 0 | 1 | 1 |
| Week 15 | 135 | 273 | 0 | 0 | 2 | 2 |
| Week 14 | 170 | 365 | 0 | 0 | 3 | 3 |
| Week 13 | 199 | 392 | 0 | 0 | 6 | 6 |
| Week 12 | 177 | 389 | 4 | 6 | 4 | 4 |
| Week 11 | 231 | 495 | 9 | 9 | 9 | 11 |
| Highest | 263 | 913 | 30 | 32 | 27 | 37 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 727.4 | 1,916.2 | 29.8 | 33.4 | 44.9 | 53.7 |
| This Month | 194 | 359 | 0 | 0 | 2 | 2 |
| Last Month | 584 | 1,153 | 1 | 1 | 7 | 7 |
| March 13 | 895 | 2,005 | 20 | 22 | 25 | 27 |
| February 13 | 878 | 2,519 | 35 | 39 | 35 | 38 |
| January 13 | 696 | 2,017 | 11 | 12 | 28 | 42 |
| December 12 | 814 | 2,507 | 33 | 35 | 56 | 70 |
| November 12 | 827 | 2,091 | 33 | 39 | 50 | 62 |
| October 12 | 996 | 2,653 | 71 | 75 | 74 | 84 |
| September 12 | 783 | 2,093 | 47 | 55 | 80 | 87 |
| August 12 | 607 | 1,765 | 47 | 56 | 92 | 118 |
| Highest | 996 | 2,653 | 71 | 75 | 92 | 118 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 11,819 | 30,255 | 345 | 386 | 653 | 756 |




