Please feel welcome to add your website to the MMORPG Toplist!
Supremacy 1914

Description: Supremacy 1914 is a free browserbased strategy game. Up to 30 competitors battle for several weeks for control of Europe. Both, military and diplomatic skills will be essential on your road to victory!
URL: http://www.supremacy1914.com/index.php?id=177&L=0&lp=2&lpv=1&referrer=0&campaign=0
Category: MMORPG
Member Since: 2009-08-31
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.4 | 31.1 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 35 | 41 | 0 | 0 | 0 | 0 |
| September 08 | 28 | 33 | 0 | 0 | 0 | 0 |
| September 07 | 31 | 38 | 0 | 0 | 0 | 0 |
| September 06 | 21 | 24 | 0 | 0 | 0 | 0 |
| September 05 | 28 | 33 | 0 | 0 | 0 | 0 |
| September 04 | 17 | 19 | 0 | 0 | 0 | 0 |
| September 03 | 28 | 36 | 0 | 0 | 0 | 0 |
| September 02 | 37 | 50 | 0 | 0 | 1 | 1 |
| September 01 | 29 | 37 | 0 | 0 | 0 | 0 |
| Highest | 62 | 168 | 1 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 177.1 | 228.3 | 0.1 | 0.1 | 0.7 | 0.7 |
| This Week | 115 | 136 | 0 | 0 | 0 | 0 |
| Last Week | 206 | 257 | 0 | 0 | 1 | 1 |
| Week 34 | 182 | 218 | 0 | 0 | 2 | 2 |
| Week 33 | 188 | 253 | 1 | 1 | 1 | 1 |
| Week 32 | 184 | 221 | 0 | 0 | 1 | 1 |
| Week 31 | 173 | 232 | 0 | 0 | 1 | 1 |
| Week 30 | 162 | 221 | 0 | 0 | 1 | 1 |
| Week 29 | 182 | 254 | 0 | 0 | 0 | 0 |
| Week 28 | 192 | 271 | 0 | 0 | 0 | 0 |
| Week 27 | 187 | 220 | 0 | 0 | 0 | 0 |
| Highest | 285 | 370 | 2 | 3 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 706.6 | 885.5 | 0.3 | 0.3 | 2.8 | 2.8 |
| This Month | 254 | 311 | 0 | 0 | 1 | 1 |
| Last Month | 815 | 1,031 | 1 | 1 | 6 | 6 |
| July 10 | 795 | 1,061 | 0 | 0 | 2 | 2 |
| June 10 | 756 | 982 | 0 | 0 | 5 | 5 |
| May 10 | 642 | 806 | 0 | 0 | 6 | 6 |
| April 10 | 996 | 1,256 | 1 | 1 | 1 | 1 |
| March 10 | 712 | 887 | 0 | 0 | 0 | 0 |
| February 10 | 520 | 631 | 1 | 1 | 6 | 6 |
| January 10 | 911 | 1,074 | 0 | 0 | 1 | 1 |
| December 09 | 665 | 816 | 0 | 0 | 0 | 0 |
| Highest | 996 | 1,256 | 1 | 2 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8,662 | 11,044 | 5 | 6 | 33 | 33 |




