Aion Leveling & Kinah Guide Reviews

Aion Leveling & Kinah Guide Reviews
Description: Don't get scammed and read my reviews of Aion guides before you get them!
URL: http://www.aionguidereviews.com/
Category: Aion
Member Since: 2009-07-01

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.0 3.7 0.0 0.0 0.0 0.0
Today 2 2 0 0 0 0
Yesterday 4 4 0 0 0 0
May 20 4 4 0 0 0 0
May 19 3 3 0 0 0 0
May 18 4 4 0 0 0 0
May 17 3 3 0 0 0 0
May 16 2 6 0 0 0 0
May 15 3 3 0 0 0 0
May 14 2 2 0 0 0 0
May 13 3 6 0 0 0 0
Highest 170 270 1 1 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 21.4 24.1 0.0 0.0 0.2 0.2
This Week 10 10 0 0 0 0
Last Week 20 27 0 0 0 0
Week 19 19 22 0 0 0 0
Week 18 24 32 0 0 0 0
Week 17 30 30 0 0 0 0
Week 16 16 17 0 0 0 0
Week 15 17 18 0 0 1 1
Week 14 30 31 0 0 0 0
Week 13 27 30 0 0 1 1
Week 12 21 24 0 0 0 0
Highest 935 1,221 3 3 5 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 102.2 124.3 0.0 0.0 1.0 1.0
This Month 67 83 0 0 0 0
Last Month 99 104 0 0 1 1
March 13 104 122 0 0 1 1
February 13 93 135 0 0 3 3
January 13 122 130 0 0 0 0
December 12 182 208 0 0 0 0
November 12 96 112 0 0 2 2
October 12 100 134 0 0 1 1
September 12 72 102 0 0 0 0
August 12 87 113 0 0 2 2
Highest 3,227 4,283 4 4 9 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15,050 19,310 9 9 124 124
| 1 | 2 | 3 | Next Page