Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,943.8 | 10,664.8 | 59.3 | 70.3 | 28.8 | 31.6 |
| Today | 2,416 | 6,959 | 58 | 66 | 15 | 15 |
| Yesterday | 2,995 | 10,210 | 74 | 85 | 41 | 43 |
| May 17 | 2,937 | 10,198 | 55 | 71 | 34 | 43 |
| May 16 | 2,960 | 10,569 | 60 | 69 | 41 | 44 |
| May 15 | 2,925 | 9,651 | 49 | 59 | 37 | 39 |
| May 14 | 3,064 | 10,548 | 54 | 61 | 23 | 24 |
| May 13 | 3,169 | 13,781 | 62 | 68 | 31 | 34 |
| May 12 | 3,057 | 13,880 | 61 | 78 | 24 | 24 |
| May 11 | 2,984 | 10,320 | 58 | 69 | 14 | 15 |
| May 10 | 2,931 | 10,532 | 62 | 77 | 28 | 35 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 22,199.2 | 80,310.9 | 425.8 | 517.2 | 169.1 | 182.1 |
| This Week | 20,466 | 71,916 | 412 | 479 | 222 | 242 |
| Last Week | 21,482 | 81,061 | 431 | 525 | 181 | 199 |
| Week 18 | 22,935 | 80,050 | 490 | 591 | 163 | 173 |
| Week 17 | 22,552 | 81,051 | 333 | 395 | 155 | 169 |
| Week 16 | 22,051 | 76,606 | 564 | 668 | 172 | 180 |
| Week 15 | 22,006 | 82,896 | 521 | 653 | 159 | 173 |
| Week 14 | 22,286 | 85,586 | 535 | 657 | 161 | 166 |
| Week 13 | 21,818 | 75,224 | 272 | 334 | 154 | 169 |
| Week 12 | 23,142 | 83,964 | 334 | 419 | 162 | 168 |
| Week 11 | 23,254 | 84,755 | 366 | 451 | 162 | 182 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 85,356.0 | 294,113.5 | 1,498.6 | 1,777.6 | 850.1 | 925.8 |
| This Month | 58,482 | 210,581 | 1,246 | 1,492 | 512 | 559 |
| Last Month | 95,296 | 348,585 | 2,040 | 2,476 | 701 | 743 |
| March 13 | 100,692 | 360,638 | 1,692 | 2,077 | 706 | 760 |
| February 13 | 89,976 | 310,551 | 1,772 | 2,224 | 839 | 901 |
| January 13 | 88,197 | 346,833 | 1,740 | 2,114 | 977 | 1,060 |
| December 12 | 79,997 | 266,032 | 1,429 | 1,616 | 1,090 | 1,169 |
| November 12 | 77,971 | 248,597 | 1,318 | 1,494 | 915 | 1,012 |
| October 12 | 84,878 | 266,995 | 1,494 | 1,716 | 844 | 938 |
| September 12 | 85,071 | 313,783 | 1,248 | 1,428 | 871 | 974 |
| August 12 | 93,000 | 268,540 | 1,007 | 1,139 | 1,046 | 1,142 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,814,501 | 12,309,013 | 40,016 | 46,865 | 23,051 | 24,982 |




